ChatGPT (4o-search-preview), Perplexity (sonar-pro), Google AI Overviews, Claude / Anthropic Search. Across 30 high-intent queries grouped into 6 clusters - patient discovery, condition-specific, prescriber-focused, programme mechanics, brand, and adjacent product - Oleo does not appear as a cited source. Citations go to HPRA, gov.ie, HSE, Epilepsy Ireland, Wikipedia, and trade press. The territory is empty for suppliers. A 90-day rollout claims it.
| Domain | Type | Citation frequency (est) | Why AI cites them |
|---|---|---|---|
| hpra.ie | Regulator | ~85% | Authoritative MCAP source, structured content, .ie government domain |
| gov.ie | Government | ~78% | Department of Health pages on MCAP and ministerial licence |
| hse.ie | Health service | ~52% | Reimbursement scheme content, structured |
| en.wikipedia.org | Encyclopedia | ~48% | Cannabis-in-Ireland article, MCAP article, neutral tone |
| citizensinformation.ie | Public info | ~42% | Patient-friendly explainer pages |
| epilepsy.ie | Charity | ~38% | Strong condition-specific content, charity authority |
| businessofcannabis.com | Trade press | ~28% | Industry analysis, named-author by-lines |
| cannabishealthnews.co.uk | Trade press | ~24% | News coverage of Irish reviews |
| prohibitionpartners.com | Industry analyst | ~22% | Annual Ireland insight reports |
| imt.ie | Medical trade | ~18% | HCP-targeted features |
Citation frequency = % of probe queries where the domain appears in the top-10 sources cited. Estimates based on observed AI-engine output patterns for Ireland-context cannabis queries.
| Signal | What AI engines weight | oleo.ie today |
|---|---|---|
| Schema-tagged entity signals | Organization + MedicalBusiness + Person | None |
| Authoritative inbound links | Editorial citations from .gov / .ac / regulator / news | Thin (~6 trade press) |
| Knowledge Graph entry | Wikipedia / Wikidata anchor | Absent |
| Citable copy structure | Direct Q&A blocks AI can quote, sourced + dated | Absent |
| Cross-platform NAP + identity consistency | Same address / phone / email everywhere | Fails (no NAP) |
| Author / E-E-A-T signals | Named experts, dated reviews, credentials linked | Founder hidden |
| Domain trust + age | HTTPS + reasonable age + clean profile | Pass |
A 90-day plan that addresses 5 of 6 missing signals in parallel will close most of the gap. The seventh (domain trust) is already passing.
| Cluster | Day 30 | Day 60 | Day 90 |
|---|---|---|---|
| Brand + product (5 queries) | 5/5 cited (own domain) | 5/5 + Knowledge Panel | 5/5 + Wikipedia mention |
| Programme mechanics (5) | 0-1 cited | 1-2 cited | 2-3 cited |
| Patient discovery (5) | 0 cited | 1-2 cited | 2-3 cited |
| Condition-specific (6) | 0 cited | 1 cited | 2-3 cited |
| Prescriber-focused (5) | 0 cited | 1 cited | 2 cited (HCP-content) |
| Adjacent + comparison (4) | 0 cited | 0-1 cited | 1 cited |
| Total non-brand citations | 0-1 | 4-7 | 9-15 |